<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0'>
	<channel>
		<title>Gücümengil Değirmen Makineleri</title>
		<link>http://www.gucumengil.com</link>
		<description>Cereal Milling, Handling and Storage Equipment</description>
		<generator>Cotonti</generator>
		<language>en</language>
		<pubDate>Mon, 21 May 2012 01:20:42 +0000</pubDate><item>
			<title>test</title>
			<description><![CDATA[<p>
	testing material</p>
]]></description>
			<pubDate>Thu, 20 Oct 2011 13:36:19 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?id=29]]></link>
		</item><item>
			<title>About Us</title>
			<description><![CDATA[<p>
	<strong>Our Mission,</strong><br />
	Gücümengil Flour Mill Machinery, which continuously carried on its development, knowledge and experience,<br />
	international projects, administrative structure has made it mission to develop and grown up at home and abroad<br />
	without ignoring Quality and occupational security with its professional staff, higher technologic performance and<br />
	developed machinery park.<br />
	Gücümengil Flour Mill Machinery that has important contributions to technologica l<br />
	development of our country, are ready to share its knowledge and technology through national and internationa l<br />
	projects and new cooperation.<br />
	Gücümengil Flour Mill Machinery accepted this mission, work management and quality policy that it has<br />
	undertaken, as the corporate vision; the corporate has aligned corporate phi losophy and organ ization<br />
	according to changeable World conditions and improving technological revolution process.<br /><strong>Our Vision,</strong><br />
	We believed to find so lu tions that we wi ll need to overcome difficu lties we faced in our tern by courtesy of<br />
	te chnologica l developments that we have rea lized so far. Technology creates new opportunities, corporate get<br />
	bigger by courtesy of these opportunities, people who take place in developing markets, benefit from<br />
	economy a nd improve the ir wea Ith moreover they invented new opportunities.<br />
	    To be the be st in Turkey in wheat processing technology services, to be a iWonderful Service Firmi by being<br />
	enterprising, responsible and with its customer centered approach advanced technological knowledge, dyna mic<br />
	and competent team .<br /><strong>Our Aim.</strong><br />
	 To improve productive processes and creative technologies those provide to su rvive as a confidentia l leader in<br />
	Milling Market by enrich ing the life of people and finding new markets.<br /><strong>Responsibility and Transparency</strong><br />
	Our se lf-assets are humility, respect, closeness to the society and realizing corporate governance in socia l<br />
	responsibility senses.<br /><strong>Innovation.</strong><br />
	To create excellence in the fields of brand mark, patent, design, literary and in dustria l property.</p>
]]></description>
			<pubDate>Wed, 27 Jul 2011 13:32:00 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=aboutus]]></link>
		</item><item>
			<title>Bucket Elevator 2</title>
			<description><![CDATA[High performance, standart construction and design interchangable components, rapid installation and easy maintenance]]></description>
			<pubDate>Wed, 27 Jul 2011 09:54:51 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=bucket-elevator5419]]></link>
		</item><item>
			<title>Bucket Elevator</title>
			<description><![CDATA[High performance, standart construction and design interchangable components, rapid installation and easy maintenance.]]></description>
			<pubDate>Wed, 27 Jul 2011 09:49:24 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=bucket-elevator]]></link>
		</item><item>
			<title>Vibrating Bin Discharger</title>
			<description><![CDATA[Ideal for trouble-free extraction of products from storage silo bins, such as: flour, semolina, bran, meals, pellets, germ and flakes. 
The vibrating bin discharger combines the vibrating motion to the specific downward flow features of the stored materials, therefore these are fully discharged without segregation, arching or build-up on the wall. Unit can be fitted to any type of bin, either in concrete or metal structure. When connected to a proportioning screw conveyor and to an inline cycle operational device, blending and instant production of custom made flours is easily available.]]></description>
			<pubDate>Wed, 27 Jul 2011 09:22:00 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=vibrating-bin-discharger]]></link>
		</item><item>
			<title>Dust Cyclone Collector</title>
			<description><![CDATA[Used for eliminating dust in the exhaust air from pre-cleaning and cleaning machines and from pneumatic installations. Cyclone perfectly air tight sheet steel construction, consisting of a lover conical hopper and upper chamber containing a central outlet. Dust laden air is blown tangentially into the upper chamber
creating a cyclone action allowing the fall of dust into the lover cone prior to its discharge. The speed of stock is gradually reduced in the conical section and settles in the air seal placed at the discharge spout.]]></description>
			<pubDate>Wed, 27 Jul 2011 09:12:18 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=dust-cyclone-collector]]></link>
		</item><item>
			<title>Classifier Aspirator</title>
			<description><![CDATA[A combination of gravity classifier plus vertical aspirator classifying grain into two grades: light and heavy product. This combination reduces energy consumption and simplifies the 1st cleaning section flow.
The machine combines efficient destoning and classifying of grains into two streams of different density. Cereal grains fall down on the screen knitted from steel wire. Air stream from the bottom side of the screen by being sucked make the wheat spread on the screen float slowly. The wheat grain begins to float by the effect of air stream generates the layers according to their specific gravities.]]></description>
			<pubDate>Tue, 26 Jul 2011 21:54:06 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=classifier-aspirator]]></link>
		</item><item>
			<title>Dry Stoner</title>
			<description><![CDATA[It separates stones, pieces of glass, metal and other heavier impurities from grains and leguminous seeds. Triangular shape of oscillating deck with adjustable inclination relative to vibration
axis.]]></description>
			<pubDate>Tue, 26 Jul 2011 21:21:04 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=dry-stoner]]></link>
		</item><item>
			<title>Intensive Dampener</title>
			<description><![CDATA[Machine was designed for tempering the wheat in most suitable rate. It has the possibility of giving moisture to the wheat in a constant rate. The rubbing action of the system was tempered the product as a desired rate. The main bodies of the machine were produced from stainless steel (if required).]]></description>
			<pubDate>Tue, 26 Jul 2011 21:06:00 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=intensive-dampener]]></link>
		</item><item>
			<title>Intensive Dampening Group</title>
			<description><![CDATA[Intensive conditioning process assured by the stator design, which prevent grain breakage and minimizes the mechanical wear of the rotor. Fast and uniform distribution of water to every
individual grain, with through penetration and absorption. Steel casing, rotor and blades; drive by flanged rotor of 7.5-15 kW in relation to capacity. Adds up to 6% of water ensuring its even absorption in
reduced conditioning time with minimal power. The control panel holds the various instruments and may be located also separately or in parallel with others.]]></description>
			<pubDate>Tue, 26 Jul 2011 20:43:23 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=intensive-dampening-group]]></link>
		</item><item>
			<title>Vibro Tarar</title>
			<description><![CDATA[Separates light impurities and dust by the aspiration. It is used for the cleaning of the wheat, barley oat etc.]]></description>
			<pubDate>Tue, 26 Jul 2011 20:34:13 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=vibro-tarar]]></link>
		</item><item>
			<title>Air Recirculating Aspirator</title>
			<description><![CDATA[Ideal for to eliminate the dust and light impurities separation through air recirculation. Efficient after the
separator in 1st cleaning to divide the heavy and light grains and to eliminate light impurities. This combination, together with air-recycle, allows a considerable energy
consumption saving. Can be used alone, applied to cleaning separator or intensive scourer]]></description>
			<pubDate>Tue, 26 Jul 2011 20:22:20 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=air-recirculating-aspirator]]></link>
		</item><item>
			<title>Vibrating Aspirator</title>
			<description><![CDATA[Specifically designed to take up limited space. Steel housing incorporating vibratory feeder and vertical exhaust chamber with variable cross-section featuring full view inspection panels.
The vibratory feeder guarantees perfect product stratification and homogeneous distribution along the entire with of the exhaust channel.
Machine can be integrated to intensive scourer, or even be used by itself.
The full view inspection panels allow easy control; the variable cross-section guarantees best in exhaust efficiency because of the possibility to adjust air flow velocity.]]></description>
			<pubDate>Tue, 26 Jul 2011 19:58:36 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=vibrating-aspirator]]></link>
		</item><item>
			<title>Intensive Horizontal Scourer 2</title>
			<description><![CDATA[Effective scouring action on grain surface by intense friction between rotor and stator and rubbing between kernels. Ideal machine for first and second cleaning of wheat, rye, oats, and maize; can be combined with a vibrating aspirator for aspiration of residual dust and chaff. The friction produced between wheat cover and beaters, and the rubbing action between wheat grains, allows the horizontal scourer to break up the empty kernels and the lamps of dirt, to crash insects and to remove cortical dusts, to detach the glumes and the outer pales, to eliminate dust, sand, and small seeds and to reduce the bacteria content. Sturdy structure in welded steel plate, supplied with two maintenance doors for rapid substitution of cover.]]></description>
			<pubDate>Tue, 26 Jul 2011 19:44:25 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=intensive-horizontal-scourer-2]]></link>
		</item><item>
			<title>Intensive Horizontal Scourer</title>
			<description><![CDATA[Effective scouring action of wheat by intense friction between rotor and stator and rubbing between kernels. The friction produced between wheat cover and beaters with the rubbing action between wheat grains and break up the empty kernels and lamp of dirt, to crash insects, to remove cortical dusts, to detach glumes the outer pales, to eliminate dust, sand, and small seeds and to reduce the bacteria content. Ideal machine for first and second cleaning of wheat and other cereals.]]></description>
			<pubDate>Tue, 26 Jul 2011 19:22:00 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=intensive-horizontal-scourer]]></link>
		</item><item>
			<title>Vibrating Grain Seperator and Aspirator</title>
			<description><![CDATA[Used in modern pre-cleaning and cleaning lines to remove coarse and fine impurities from wheat and other cereal grains. Frames are naturally seasoned hard wood, motion is imparted by vibro-motors with regulating weights. The separator can be equipped with an air recycling aspirator or single aspirator to eliminate dust and light impurities]]></description>
			<pubDate>Tue, 26 Jul 2011 19:07:00 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=grain-seperator]]></link>
		</item><item>
			<title>Super Trieur</title>
			<description><![CDATA[For a most reliable separation of round and long seeds from wheat, using different combination of pocketed
sorting cylinders. Compact and sturdy construction,  improved throughput, accurate separation of round and long seeds. Adjustment of through and inclination by a hand wheel. Each indent cylinder is provided with independent drive system.]]></description>
			<pubDate>Tue, 26 Jul 2011 18:42:13 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=super-trieur]]></link>
		</item><item>
			<title>Vibro Bran Finisher</title>
			<description><![CDATA[Vibrated Bran Finisher operates as a normal Bran Finisher.Expect only the main body vibrates for an efficient cleaning of the screen surface. Balanced rotor mounted on the ball bearing; beaters with adjustable positioning and inclination; rotary distributing disc located in front of rotor for perfect product distribution along entire screen surface.]]></description>
			<pubDate>Tue, 26 Jul 2011 17:54:07 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=vibro-bran-finisher]]></link>
		</item><item>
			<title>Bran Finisher</title>
			<description><![CDATA[Separates floury endosperm adhering to bran, maximizing flour yield in the mill. Possibility of adjusting the machine efficiency even during operation. Polygonal shape screen in perforated sheet to increase the impact effect and to avoid the forming of fixed helical product flow. Balanced rotor mounted on the ball  bearing; beaters with adjustable positioning and inclination; rotary distributing disc located in front of rotor for perfect product distribution along entire screen surface.]]></description>
			<pubDate>Tue, 26 Jul 2011 17:37:58 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=bran-finish]]></link>
		</item><item>
			<title>High Pressure and Low Pressure Fan</title>
			<description><![CDATA[High efficiency, low power consumption, noiseless operations, suitable for any plant's requirement.
Serves the negative pressure pneumatic conveying system. High efficiency, low power consumption, noiseless operation, suitable for any plant's requirement. Base frame in steel section perfectly aligned, mounted on pads to prevent vibrations. Sheet steel casing, stiffened and sound proof, with impeller purposely shaped to keep the noise at normal levels.
Inlet and outlet ports equipped with flanges for connection to gravity spouting with anti vibrations joints
to prevent noise and vibration transmission. The motor may be mounted on slides applied to the
base, and the drive is imparted to the impeller through sheave pulleys, v belts and cylinder block support. The motor shaft may be also directly keyed to the fan shaft]]></description>
			<pubDate>Tue, 26 Jul 2011 17:25:39 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=high-pressure-low-pressure-fan]]></link>
		</item><item>
			<title>Low Pressure Air Filter</title>
			<description><![CDATA[Highly efficient and suitable for a wide range of applications even under difficult working conditions.
Particularly suitable for centralized exhaust and pneumatic conveying systems.
Vertically suspended filter sleeves with internal steel cages &amp; especially designed locking rings. Sleeves fabric ideally suited for fine particle dust separation]]></description>
			<pubDate>Tue, 26 Jul 2011 17:02:34 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=low-pressure-air-filter]]></link>
		</item><item>
			<title>High Pressure Air Jet Filter</title>
			<description><![CDATA[For storage silo bin applications, and for process equipment application. Pure air receiver membrane valve group &amp; clean air inlet positioned in upper section of filter. The center section contains the filter sleeves dirty air inlet &amp; inspection/access door. Sleeve cleaning is effected by compressed air jets controlled by membrane valves. The cylindrical shape improves dust control efficiency, and its design allows the air inlet and outlet to be turned 360 degree, vertically mounted filter bags, and quick locking clamps. Compressed air tank, clean air exhaust outlet, and valve group assembly mounted on the filter top. Jets of high-pressure clean air pass through the filter bags at a controlled sequence and governed by diaphragm valves. Electronic timer with interchangeable control cards which activates air jet solenoid valves.]]></description>
			<pubDate>Tue, 26 Jul 2011 16:30:43 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=high-pressure-air-jet-filter]]></link>
		</item><item>
			<title>Washer Stoner and Whizzer</title>
			<description><![CDATA[The machine is essentially composed of two sections, the washing and stoning tank and the whizzer and drive head. Period of washing can be adjusted by the delivery and of the telescopic tube along the washing trough. The washing and stoning tank is fitted with a water level control device and shut off valve for
complete discharge. An adjustable spray system dissolves and washes away the mud foam as well as the surface dirt keeping the whizzer screen clean. The whizzer is a vertical cylindrical casing containing a shaft
on which are mounted rows of inclined steel lifting blades and washed wheat discharges from the top gate of the whizzer.]]></description>
			<pubDate>Tue, 26 Jul 2011 16:11:23 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=washer]]></link>
		</item><item>
			<title>Purifier</title>
			<description><![CDATA[More uniform and adjustable air distribution for perfect distribution and stratfication of grinded stock along entire lenght of sieves.
Sieves are cleaned by self-propelling brushes which automatically reverse back. More perfect reciprocation motion generated by vibro-motor arrangement. Each collecting chute has standard autlets, easy adaptable to any milling flowsheet.]]></description>
			<pubDate>Tue, 26 Jul 2011 15:18:29 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=purifier]]></link>
		</item><item>
			<title>Control Plainsifter</title>
			<description><![CDATA[Control Plain-sifter, small dimensions, high output, fast and easy flow change ideal for grading &amp; rebolting floury products.]]></description>
			<pubDate>Tue, 26 Jul 2011 14:56:15 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=control-plainsifter]]></link>
		</item><item>
			<title>Square Plainsifter</title>
			<description><![CDATA[Assures an improved, reliable and effective sifting action throughout long periods of operation with standard
sieves. Maximum flexibility to mill flow-sheet. Easy maintenance and fast flow change.]]></description>
			<pubDate>Tue, 26 Jul 2011 14:26:24 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=square-plainsifter]]></link>
		</item><item>
			<title>Diagonal Rollermill</title>
			<description><![CDATA[Single cast iron frame construction for an absolute stability of the machine under the severe load conditions.
Correct and uniform feeding along the entire grinding surface is assured by the feeding rolls, self-adjustable automatic slide gates and product chute.Automated engagement and disengagement of grinding and feeding rolls controlled by electronically actuated mechanical systems.]]></description>
			<pubDate>Mon, 25 Jul 2011 18:00:23 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=diagonal-rollermill]]></link>
		</item><item>
			<title>Horizontal Rollermills</title>
			<description><![CDATA[Most advanced design for improved, constant and atomized grinding in modern milling processes. Main frame of the machine is made of carbon steel. Atomized feeding system is controlled by continuous level sensor for capacitive type. Easy maintenance and interchangeability, grinding rolls gap adjustment is made by manually.]]></description>
			<pubDate>Mon, 25 Jul 2011 14:16:36 +0000</pubDate>
			<link><![CDATA[http://www.gucumengil.com/page.php?al=horizontal-rollermills]]></link>
		</item></channel>
</rss>
